CBSE Result 2025-2026
| S. No. | Name | Marks in Physics (Out of 100) | School |
| 1 | Ridhi Mehta | 91 | Shaheed Rajpal DAV Public School, Dayanand Vihar, Delhi |
| 2 | Nukunj Chawla | 80 | St. Joseph’s Academy, Savita Vihar, Delhi |
| 3 | Riddhi Bhalla | 79 | National Victor Public School, IP Extension, Patparganj, Delhi |
| 4 | Manav Verma | 68 | Govt Sarvodaya Bal Vidhyalaya, Krishna Nagar, Delhi |
| 5 | Gurdev kaur* | 67 | St. Mary’s High School, Sunder Nagar, Mandi, Himachal Pradesh. |
| 6 | Piyush Ghosh | 66 | Laxmi Public School, Karkardooma, Delhi |
*Student of online class